2023-07-02T20:26:45Z - 2024-07-02T20:26:45Z

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 56 commits to main and 56 commits to all branches. On main, 67 files have changed and there have been 3236 additions and 2202 deletions.

7 Releases published by 1 user

Published v1.2.0 v1.2.0 2024-02-17 12:03:46 -05:00

Published v1.1.4 2024-01-01 15:22:58 -05:00

Published v1.1.3 2023-09-17 20:30:53 -04:00

Published v1.1.2 2023-08-16 15:24:45 -04:00

Published v1.1.1 2023-08-16 11:46:23 -04:00

Published v1.1.0 2023-08-14 19:50:09 -04:00

Published 1.0.8 2023-08-12 13:50:49 -04:00

2 Issues created by 1 user

Opened #1 See More Formats 2024-04-07 09:18:42 -04:00

Opened #2 Playlist using same photos 2024-04-07 09:20:11 -04:00